Rule, TX weather
Latitude N 33° 11' 13" Longitude W 99° 53' 58" Elevation 1688 ft
Records began on 02 August 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 80.7 °F | at 3:45 PM on 31 January 2018 |
| Lowest Temperature | 7.7 °F | at 7:49 AM on 01 January 2018 |
| Highest Dew Point | 54.3 °F | at 2:03 PM on 07 January 2018 |
| Lowest Dew Point | -10.6 °F | at 8:18 PM on 16 January 2018 |
| Highest Apparent Temperature | 70.4 °F | at 4:45 PM on 31 January 2018 |
| Lowest Apparent Temperature | -1.9 °F | at 7:10 AM on 01 January 2018 |
| Lowest Wind Chill Temperature | -6.1 °F | at 7:06 AM on 01 January 2018 |
| Highest Heat Index | 79.9 °F | at 3:28 PM on 31 January 2018 |
| Highest Minimum | 50.2 °F | at 8:46 AM on 31 January 2018 |
| Lowest Maximum | 24.4 °F | at 3:41 PM on 01 January 2018 |
| Highest Humidity | 88 % | at 8:28 AM on 21 January 2018 |
| Lowest Humidity | 8 % | at 5:10 PM on 21 January 2018 |
| Highest Daily Range | 43.3 °F | on 03 January 2018 |
| Lowest Daily Range | 14.9 °F | on 02 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 1.08 in/hr | at 7:00 PM on 10 January 2018 |
| Highest Hourly Rainfall | 0.10 in | at 6:51 PM on 25 January 2018 |
| Highest Daily Rainfall | 0.11 in | on 25 January 2018 |
| Highest Monthly Rainfall | 0.26 in | January 2018 |
| Longest Dry Period | 14 days | to 24 January 2018 |
| Longest Wet Period | 1 days | to 07 January 2018 |
| Wind | ||
| Highest Wind Gust | 34.8 kts | at 7:09 PM on 10 January 2018 |
| Highest Wind Speed Average | 22.6 kts | at 6:29 AM on 11 January 2018 |
| Highest Daily Wind Run | 326.1 nm | on 11 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 29.460 in | at 4:30 PM on 10 January 2018 |
| Highest Pressure (sl) | 30.926 in | at 10:00 AM on 16 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2018 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)