Rule, TX weather
Latitude N 33° 11' 13" Longitude W 99° 53' 58" Elevation 1688 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.2 °F | at 16:28 |
| Low Temperature | 30.4 °F | at 06:42 |
| Temperature Range | 29.8 °F | |
| High Apparent Temperature | 53.6 °F | at 15:24 |
| Low Apparent Temperature | 24.4 °F | at 07:05 |
| Low Wind Chill | 29.1 °F | at 05:13 |
| High Heat Index | 60.2 °F | at 16:28 |
| High Humidity | 46 % | at 04:55 |
| Low Humidity | 15 % | at 15:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 10.4 kts | at 16:21 |
| Highest Speed (10 minute average) | 4.3 kts (F2) | at 09:26 |
| Wind Run | 39.1 nm | |
| Dominant Direction | 87° E | |
| Pressure | ||
| High Pressure (SL) | 30.398 in | at 09:15 |
| Low Pressure (SL) | 30.185 in | at 18:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2018 10:15:00 PM
powered by
Cumulus
v1.9.4 (1099)