Rule, TX weather
Latitude N 33° 11' 13" Longitude W 99° 53' 58" Elevation 1688 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.3 °F | at 17:25 |
| Low Temperature | 36.0 °F | at 07:31 |
| Temperature Range | 25.3 °F | |
| High Apparent Temperature | 51.8 °F | at 18:30 |
| Low Apparent Temperature | 30.4 °F | at 07:31 |
| Low Wind Chill | 31.0 °F | at 07:31 |
| High Heat Index | 61.3 °F | at 17:25 |
| High Humidity | 51 % | at 04:54 |
| Low Humidity | 14 % | at 11:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 18.3 kts | at 09:50 |
| Highest Speed (10 minute average) | 10.4 kts (F3) | at 11:56 |
| Wind Run | 78.8 nm | |
| Dominant Direction | 44° NE | |
| Pressure | ||
| High Pressure (SL) | 30.267 in | at 23:45 |
| Low Pressure (SL) | 29.967 in | at 02:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2018 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)