Rule, TX weather
Latitude N 33° 11' 13" Longitude W 99° 53' 58" Elevation 1688 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.9 °F | 4:00 PM on 04 March |
| Lowest Temperature | 30.4 °F | 6:42 AM on 07 March |
| Highest Dew Point | 60.7 °F | 12:26 PM on 04 March |
| Lowest Dew Point | 6.3 °F | 7:25 PM on 06 March |
| Highest Apparent Temperature | 79.5 °F | 3:13 PM on 04 March |
| Lowest Apparent Temperature | 24.4 °F | 7:05 AM on 07 March |
| Lowest Wind Chill Temperature | 29.1 °F | 5:13 AM on 07 March |
| Highest Heat Index | 81.2 °F | 3:08 PM on 04 March |
| Highest Minimum | 61.5 °F | 04 March |
| Lowest Maximum | 61.3 °F | 06 March |
| Highest Humidity | 87 % | 4:58 AM on 05 March |
| Lowest Humidity | 12 % | 3:57 PM on 05 March |
| Highest Daily Range | 34.4 °F | 02 March |
| Lowest Daily Range | 17.8 °F | 05 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 6 days | to 06 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 26.1 kts | 9:40 AM on 05 March |
| Highest Wind Speed 10-minute Average | 16.5 kts | 9:54 AM on 05 March |
| Highest Daily Wind Run | 163.3 nm | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.612 in | 4:15 PM on 04 March |
| Highest Pressure (sl) | 30.398 in | 9:15 AM on 07 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2018 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)