Rule, TX weather
Latitude N 33° 11' 13" Longitude W 99° 53' 58" Elevation 1688 ft
Records began on 02 August 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 104.1 °F | at 4:21 PM on 20 September 2017 |
| Lowest Temperature | 7.7 °F | at 7:49 AM on 01 January 2018 |
| Highest Dew Point | 73.3 °F | at 12:25 PM on 16 August 2017 |
| Lowest Dew Point | -10.6 °F | at 8:18 PM on 16 January 2018 |
| Highest Apparent Temperature | 104.7 °F | at 3:59 PM on 06 August 2017 |
| Lowest Apparent Temperature | -1.9 °F | at 7:10 AM on 01 January 2018 |
| Lowest Wind Chill Temperature | -6.1 °F | at 7:06 AM on 01 January 2018 |
| Highest Heat Index | 103.2 °F | at 3:56 PM on 06 August 2017 |
| Highest Minimum | 76.5 °F | at 7:39 AM on 21 September 2017 |
| Lowest Maximum | 24.4 °F | at 3:41 PM on 01 January 2018 |
| Highest Humidity | 95 % | at 10:57 PM on 23 February 2018 |
| Lowest Humidity | 7 % | at 3:02 PM on 11 December 2017 |
| Highest Daily Range | 45.4 °F | on 05 February 2018 |
| Lowest Daily Range | 2.8 °F | on 28 September 2017 |
| Rainfall | ||
| Highest Rain Rate | 2.94 in/hr | at 2:20 PM on 25 August 2017 |
| Highest Hourly Rainfall | 0.60 in | at 2:54 PM on 25 August 2017 |
| Highest Daily Rainfall | 1.66 in | on 26 September 2017 |
| Highest Monthly Rainfall | 4.01 in | September 2017 |
| Longest Dry Period | 33 days | to 18 December 2017 |
| Longest Wet Period | 7 days | to 30 September 2017 |
| Wind | ||
| Highest Wind Gust | 37.4 kts | at 6:58 AM on 18 November 2017 |
| Highest Wind Speed Average | 22.6 kts | at 6:57 AM on 18 November 2017 |
| Highest Daily Wind Run | 326.1 nm | on 11 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 29.460 in | at 4:30 PM on 10 January 2018 |
| Highest Pressure (sl) | 30.926 in | at 10:00 AM on 16 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 3/7/2018 10:15:00 PM
powered by
Cumulus v1.9.4 (1099)